Search Site    
Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog | Contact Us | Home

Home < Products Menu < Bar-Tite® Hoist Rings

Bar-Tite® Hoist Rings


Bar-Tite Hoist Ring

Patent No. 4,570,987***, 4,641,986***, 5,405,210 and 7114872

• Pivots 180°/Swivels 360°
• Material: High Tensile Alloy Steel
• 100% Magnetic Particle Inspected
• Safety Factor: Minimum of 5:1
• Finish: Black Oxide per Mil C-13924B (Cadmium plated available)
• Certified Heat Treatment

PART
NO.
RATED
LOAD
(LBS.)
A B C D E F G K TL*
(ft./lb.)
M WEIGHT (LBS.)
34930 10000 1.4 5.1 2.05 1 1 7 1 1/4 UNC 2.81 230 2.2 8.86
34935 10000 1.4 5.1 2.05 1 1 9 1 1/4 UNC 2.81 230 4.2 9.43
34940 10000 1.4 5.1 2.05 1 1 7 1 1/4 COIL 2.81 230 2.2 8.83
34945 10000 1.4 5.1 2.05 1 1 9 1 1/4 COIL 2.81 230 4.2 9.22
34950 10000 1.4 5.1 2.05 1 1 7 1 1/4 ACME 2.81 230 2.2 8.83
34955 10000 1.4 5.1 2.05 1 1 9 1 1/4 ACME 2.81 230 4.2 9.22
34960 10000 1.4 5.1 2.05 1 1.5 7 1 1/2 UNC 2.81 230 2.2 9.17
34965 10000 1.4 5.1 2.05 1 1.5 9 1 1/2 UNC 2.81 230 4.2 9.50
34970 10000 1.4 5.1 2.05 1 1.5 7 1 1/2 COIL 2.81 230 2.2 9.28
34975 10000 1.4 5.1 2.05 1 1.5 9 1 1/2 COIL 2.81 230 4.2 9.79
34980 10000 1.4 5.1 2.05 1 1.5 7 1 1/2 ACME 2.81 230 2.2 9.28
34985 10000 1.4 5.1 2.05 1 1.5 9 1 1/2 ACME 2.81 230 4.2 9.79

* Recommended Torque Load
Replacement screws are available

***Patent Expired

Safety Hoist Rings | Construction Lifting Devices | Safety Lifting Devices | New Products
Request a Catalog
| Contact Us | Home